Carrots
Designed for every growth stage, our crop programs deliver complete nutrition and practical solutions for healthy, productive crops.

| Crop Stage: | Planting | Early emergence | Plants 10-12cm | Waterlogging or stress |
|---|---|---|---|---|
| Startup KZ | 10-20 L/Ha | |||
| Magamix Plus | 3-5 L/Ha | 3-5 L/Ha | ||
| Boron Plus | 2 L/Ha | |||
| Calcium Glycolic | 2-5 L/Ha | |||
| Copper 7.4 | 1-2 L/Ha | |||
| Magnesium Glycolic | 2-5 L/Ha | |||
| Manganese EDTA | 2 L/Ha | |||
| Plant Booster | 3-5 L/Ha |
Foliar
Soil


