Lettuce
Designed for every growth stage, our crop programs deliver complete nutrition and practical solutions for healthy, productive crops.

| Crop Stage: | Seedling pre-plant | 2 weeks after transplant | 3 weeks after transplant | Waterlogging or stress |
|---|---|---|---|---|
| Plant Booster | 3-5 L/Ha | 5 L/Ha | 3-5 L/Ha | |
| Plant Booster (Drench) | 2% | |||
| Calcium Glycolic | 5 L/Ha(Soil or Foliar) | |||
| Boron Plus | 2 L/Ha | |||
| Micromix NS | 2-5 L/Ha | |||
| Mag Micro | 2-5 L/Ha | |||
| Megamix Plus | 5 L/Ha |
Foliar
Soil

