Product Specification
Analysis Table
| Element | %W/V | g/L | |
|---|---|---|---|
| Nitrogen (N) | 10.00 | 100.00 | |
| Phosphorus (P) | 10.00 | 100.00 | |
| Potassium (K) | 10.00 | 100.00 | |
| Calcium (Ca) | 0.033 | 0.330 | |
| Magnesium (Mg) | as EDTA complex | 0.03 | 0.300 |
| Copper (Cu) | as EDTA complex | 0.016 | 0.160 |
| Iron (Fe) | as EDTA complex | 0.16 | 1.60 |
| Manganese (Mn) | as EDTA complex | 0.031 | 0.310 |
| Zinc (Zn) | as EDTA complex | 0.031 | 0.310 |
| Boron (B) | as borax | 0.06 | 0.600 |
| Molybdenum (Mo) | as sodium molybdate | 0.16 | 1.60 |
| Vitamin B1 | 55.000ppm | ||
| Vitamin B2 | 0.276ppm | ||
| Vitamin B6 | 0.138ppm | ||
| Niacin | 0.550ppm | ||
| Humic Acid Natural plant hormones | |||
| Fish extract |
Application Rates
| Crop | Application Rate | Water | Timing |
|---|---|---|---|
| Fruits/Vegetables | 4-6 L/Ha | 250-500 L/Ha | As required |
| Turf | 5-20 L/Ha | 500-1000 L/Ha | To improve growth |
| Trees/Vines | 4-6 L/Ha | 500-1000 L/Ha | During growth flush |
| Broadacre | 2/5 L/Ha | 50-250 L/Ha | Early emergence and stress periods |
Use & Storage
Use
Shake well before use. Add the required amount to the spray tank with the recommended amount of water as listed in the application table. Keep the mixture agitated during preparation and application. Spray early morning or late afternoon with a rainfast period of at least 4 hours. Avoid spraying during extreme weather conditions, and do not apply to moisture stressed crops.
Rutec products are widely compatible with other agrochemicals. Contact your agronomist for more information.
Storage
Store product in its original container in a cool, well-ventilated area away from direct sunlight.
If small spills occur (1L or less), hose away with a large excess of water. Large spills should be absorbed in sawdust or sand and disposed of in a sealed container at an approved disposal site.
Do not contaminate streams, rivers or waterways with chemicals or used containers.
Safety
It is recommended that a mask, gloves, and eyewear is worn when handling. Avoid contact with eyes, skin, and clothing. Wash hands immediately after use. Not for consumption.
For more information, refer to the Safety Data Sheet.
Liability
This product must be used strictly as directed. Rutec will not be liable for any loss or damage arising from failure to strictly follow the directions for use.
