Product Specification
Analysis Table
| Element | %W/V | g/L | |
|---|---|---|---|
| Nitrogen (N) | as ammonia | 1.93 | 19.3 |
| as nitrate | 10.10 | 101.0 | |
| as urea | 3.28 | 32.8 | |
| Total Nitrogen (N) | 15.31 | 153.1 | |
| Phosphorus (P) | as water soluble | 2.0 | 20.0 |
| Potassium (K) | as potassium nitrate | 30.0 | 300.0 |
| Magnesium (Mg) | as EDTA complex | 0.2 | 2.0 |
| Zinc (Zn) | as EDTA complex | 0.2 | 2.0 |
| Boron (B) | as boric acid | 0.1 | 1.0 |
| Humic Acid | 3.0 | 30.0 |
Application Rates
| Application Type | Application Rate | Water and Timing |
|---|---|---|
| Soil | 15-25L/Ha | At normal fertiliser intervals as required, from planting to flowering with a minimum of 400L/Ha water. |
| Trickle | 7-15L/Ha | Applied weekly or as required |
| Water Injection | 4-7L/Ha | With maximum effective water rates. |
| Fertigation | Dilute at ratio of 1:10 before using in driplines |
Use & Storage
Use
Shake well before use. Add the required amount of product to the spray tank with the recommended amount of water as listed in the application table. Keep the mixture agitated during preparation and application. Avoid spraying during extreme weather conditions.
Storage
Store in a cool, well-ventilated area away from direct sunlight. Rutec products are widely compatible with other agrochemicals. Contact your agronomist for more information.
Safety
It is recommended that a mask, gloves, and eyewear is worn when handling. Avoid contact with eyes, skin, and clothing. Wash hands immediately after use. Not for consumption.
For more information, refer to the Safety Data Sheet.
Liability
This product must be used strictly as directed. Rutec will not be liable for any loss or damage arising from failure to strictly follow the directions for use.
