Product Specification
Analysis Table
| Element | g/L |
|---|---|
| Naphthalene Acetic Acid | 0.075 |
| Indole Acetic Acid | 0.075 |
| Vitamin B | 2.25 |
Application Rates
| Crop | Application Rate | Water | Timing |
|---|---|---|---|
| Bowling Green | 1600mL | 1600L | Apply to standard bowling green. |
| Golf Green | 100mL /100m2 | 100L | Apply at 3-4 weekly intervals during the growing season. |
| Sugarcane | 100mL /100m2 | 100L | Dip sett in solution immediately after cutting. Shake off excess solution. Replenish made up solution regularly. |
| Cuttings and Piping | 10L/100m2 | 10L | Dip cuttings or piping in solution before planting. |
| Playing Fields and ovals | 10 L/Ha | 1000L | Apply at 3-4 weekly intervals during the growing season. |
Use & Storage
Use
Shake well before use. Add the required amount of product to the spray tank with the recommended amount of water as listed in the application table. Keep the mixture agitated during preparation and application. Avoid spraying during extreme weather conditions.
Storage
Store in a cool, well-ventilated area away from direct sunlight. Rutec products are widely compatible with other agrochemicals. Contact your agronomist for more information.
Safety
It is recommended that a mask, gloves, and eyewear is worn when handling. Avoid contact with eyes, skin, and clothing. Wash hands immediately after use. Not for consumption.
For more information, refer to the Safety Data Sheet.
Liability
This product must be used strictly as directed. Rutec will not be liable for any loss or damage arising from failure to strictly follow the directions for use.
