Product Specification
Analysis Table
| Element | %W/V | g/L | |
|---|---|---|---|
| Zinc (Zn) | as EDTA complex | 7.4 | 74.0 |
| Wetters, Stickers and Dispersants | 0.1 | 1.0 | |
| Solids | 59.7% | ||
| Water | 52.3% |
Application Rates
| Crop | Application Rate | Water | Timing |
|---|---|---|---|
| Fruits/Vegetables | 1-4 L/Ha | 250-1000 L/Ha | At planting, fertigation or foliar during early plant development. |
| Turf | 1-4 L/Ha | 250-1000 L/Ha | At planting, fertigation or foliar during early plant development. |
| Trees/Vines | 0.06-0.2 L/tree (soil application) 0.5-2 L/tree (foliar application) | 500-1000 L/Ha | Apply at the base of each tree. Further foliar applications may be necessary. |
| Broadacre | 1-3 L/Ha (soil application) 0.5-2 L/ Ha (foliar application) | 50-250 L/Ha | At planting or as early as possible in the growth of the crop. Refer to individual crop plans. |
Use & Storage
Use
Shake well before use. Add the required amount of product to the spray tank with the recommended amount of water as listed in the application table. Keep the mixture agitated during preparation and application. Avoid spraying during extreme weather conditions.
Storage
Store in a cool, well-ventilated area away from direct sunlight. Rutec products are widely compatible with other agrochemicals. Contact your agronomist for more information.
Safety
It is recommended that a mask, gloves, and eyewear is worn when handling. Avoid contact with eyes, skin, and clothing. Wash hands immediately after use. Not for consumption.
For more information, refer to the Safety Data Sheet.
Liability
This product must be used strictly as directed. Rutec will not be liable for any loss or damage arising from failure to strictly follow the directions for use.
