Canola
Designed for every growth stage, our crop programs deliver complete nutrition and practical solutions for healthy, productive crops.

| Crop Stage: | Planting | Lead production/ stem elongation | Flower bud development | Flowering | Waterlogging or stress |
|---|---|---|---|---|---|
| Startup KZ | 10-20 L/Ha | ||||
| Zn 7.4 | 1-3 L/Ha | ||||
| FloMo | 250 mL/Ha | ||||
| Early Combo Plus | 2 L/Ha | 2 L/Ha | |||
| Canola Special | 3-4 L/Ha | ||||
| Boron Plus | 1-2 L/Ha | ||||
| Sulfen | 5-7 L/Ha | ||||
| K Mix 320 | 3-5 L/Ha | ||||
| Megamix Plus | 3-5 L/Ha | ||||
| Plant Booster | 3-5 L/Ha |
Foliar
Soil






